Welcome to Issue 1 of UAM Market Pulse — a weekly intelligence briefing from AirIndex tracking the cities, regulations, and operators shaping the future of commercial eVTOL in the United States. Each week we surface what moved, what matters, and what to watch.
Miami, FL became one of the U.S. cities to achieve a perfect score on the AirIndex UAM Market Readiness Index this week, jumping from 80 to 100. Miami, FL now holds all seven readiness factors: an active pilot program, an approved vertiport, active operator presence, vertiport zoning, a favorable regulatory posture, state legislation, and full LAANC airspace coverage.
Why it matters: Markets achieving top-tier readiness scores carry a credibility advantage in operator route planning and infrastructure investment decisions.
| # | MARKET | SCORE | TIER | CHANGE |
|---|---|---|---|---|
| 1. | Dallas, TX | 100 | ADVANCED | — |
| 2. | Los Angeles, CA | 100 | ADVANCED | — |
| 3. | Miami, FL | 100 | ADVANCED | ↑ +20 |
| 4. | Orlando, FL | 85 | ADVANCED | — |
| 5. | New York, NY | 70 | MODERATE | — |
| 6. | San Diego, CA | 45 | EARLY | — |
| 7. | San Francisco, CA | 40 | EARLY | — |
| 8. | Las Vegas, NV | 35 | EARLY | ↓ -50 |
| 9. | Phoenix, AZ | 35 | EARLY | ↓ -30 |
| 10. | Austin, TX | 30 | EARLY | ↓ -15 |
Average score across all 21 tracked markets: 39.3 · Full index at airindex.io
| ADVANCED 75–100 | Dallas, TX · Los Angeles, CA · Miami, FL · Orlando, FL | 4 markets |
| MODERATE 50–74 | New York, NY | 1 market |
| EARLY 30–49 | San Diego, CA · San Francisco, CA · Las Vegas, NV · Phoenix, AZ · Austin, TX · Chicago, IL · Houston, TX | 7 markets |
| NASCENT 0–29 | Columbus, OH · Atlanta, GA · Boston, MA · Charlotte, NC · Denver, CO · Minneapolis, MN · Nashville, TN · Seattle, WA · Washington DC, DC | 9 markets |
AirIndex is a UAM market intelligence platform scoring 21 U.S. cities on their readiness for commercial eVTOL operations. Scores are updated automatically when qualifying regulatory, legislative, or operator events are detected.
airindex.io · @AirIndexHQ · hello@airindex.io
UAM Market Pulse · AirIndex by Vertical Data Group, LLC · airindex.io | Issue 1 · Week of March 10, 2026